పర్యాటకుల సహాయకుడు

గౌరవనీయులైన ఆంధ్రప్రదేశ్ ముఖ్యమంత్రి శ్రీ వైఎస్ జగన్ మోహన్ రెడ్డి గారు నవరత్నాల ఆధారంగా సంక్షేమ పథకాలతో కూడిన విస్తృతమైన పాలనా నమూనాను రూపొందించారు.
తొమ్మిది నవరత్న సంక్షేమ పథకాలు:
1. వైఎస్ఆర్ రైతు భరోసా:
2. ఫీజు రీయింబర్స్మెంట్, యువత ఉపాధి & ఉద్యోగ సృష్టి:
3. ఆరోగ్యశ్రీ:
4. వైఎస్ఆర్ జలయజ్ఞం:
5. మద్యంపై నిషేధం:
6. అమ్మ వోడి:
7. వైఎస్ఆర్ ఆసరా, వైఎస్ఆర్ చేయూత :
8. పేదలందరికీ ఇళ్లు :
9. పెన్షన్లు – పెంపుదల
The nine Navratna Welfare Schemes are:
హెల్ప్ లైన్ పేరు | సంప్రదింపు నంబర్ |
---|---|
జిల్లా కాల్ సెంటర్ | 1800-233-1077 |
కలెక్టరేట్ | 08812-246656 |
అగ్నిమాపక విభాగం | 101 |
మెడికల్ హెల్ప్ లైన్ | 108 |
BSNL హెల్ప్లైన్ | 1503 / 1800-180-1503 |
కోవిడ్ 19 కాల్ సెంటర్ | 104 |
స్పందన కాల్ సెంటర్ | 1902 |
రైల్వే రిజర్వేషన్ | 139 |
రైల్వే విచారణ | 131/135 |
పోలీసు | 100 |
ఆంధ్రప్రదేశ్లోని తొమ్మిది తీరప్రాంత జిల్లాలలో ఒకటైన ఏలూరు జిల్లా, అనేక విపత్తులకు నిత్యం బాధితురాలిగా ఉంటుంది మరియు ఈ జిల్లా స్వతంత్ర యుగం నుండి ఎప్పటికప్పుడు అన్ని ప్రధాన ప్రకృతి వైపరీత్యాల వల్ల తీవ్రంగా ప్రభావితమవుతుంది. ప్రమాదాలు వాటి మూలం మరియు ప్రభావాలలో ఒకే, సీక్వెన్షియల్ లేదా మిళితం కావచ్చు. ఉదాహరణకు, ఇది తుఫాను తర్వాత వరదలు కావచ్చు. కొన్నిసార్లు మానవ కార్యకలాపాల వల్ల సహజ ప్రమాదాలు పెరగవచ్చు. ఉదాహరణకు, మడ అడవులను నరికివేయడం వల్ల అల చర్య ద్వారా సహజ తీర కోత పెరుగుతుంది. ప్రమాదాల నుండి వచ్చే ప్రమాదం ప్రమాదం యొక్క ఫ్రీక్వెన్సీ మరియు తీవ్రత ద్వారా వర్గీకరించబడుతుంది. ఉదాహరణకు సునామీలు మితమైన మరియు తీవ్రమైన పరిణామాలతో కూడిన అరుదైన సంఘటనలు. తేలికపాటి వరదలు తరచుగా సంభవించవచ్చు, అయితే తీవ్రమైన వరదలు చాలా అరుదుగా సంభవించవచ్చు. తీర కోత అనేది తేలికపాటి పరిణామాలతో దీర్ఘకాలిక సంఘటన కావచ్చు లేదా ఇతర ప్రమాదాలతో కలిసి తీరప్రాంతంపై తీవ్ర ప్రభావాలకు దారితీయవచ్చు. పరిమిత అంచనాతో కూడిన అరుదైన సంఘటనలు విపత్తు యొక్క గొప్ప ప్రమాదం మరియు విపత్తు పునరుద్ధరణకు ఎక్కువ సమయం అవసరం. రిస్క్ను తగ్గించడానికి వనరులు లేదా పర్యావరణ క్షీణత ప్రక్రియలు వంటి తరచుగా లేదా కొనసాగుతున్న ప్రమాదాలను పర్యవేక్షించవచ్చు.
నిర్మాణంలో ఉంది
ఎన్నికైన సభ్యుని పేరు
(శ్రీ/శ్రీమతి)
|
పార్టీ అనుబంధం,
ఏదైనా ఉంటే
|
మొబైల్ నెం
|
---|---|---|
కావూరు శ్రీనివాస్
|
యువజన శ్రామిక రైతు కాంగ్రెస్ పార్టీ
|
7382976369 |
స.నెం. | మండలం పేరు | హోదా | శాఖ | మొబైల్ నెం |
---|---|---|---|---|
1 | ఆగిరిపల్లి | మండల విద్యాధికారి | విద్యా శాఖ | 8978802789 |
2 | భీమడోలు | మండల విద్యాధికారి | విద్యా శాఖ | 9490927848 |
3 | బుట్టాయిగూడెం | మండల విద్యాధికారి | విద్యా శాఖ | 8985127249 |
4 | చత్రై | మండల విద్యాధికారి | విద్యా శాఖ | 9949510608 |
5 | చింతలపూడి | మండల విద్యాధికారి | విద్యా శాఖ | 9492917757 |
6 | దెందులూరు | మండల విద్యాధికారి | విద్యా శాఖ | 9949510509 |
7 | ఏలూరు రూరల్ | మండల విద్యాధికారి | విద్యా శాఖ | 9949510513 |
8 | ఏలూరు అర్బన్ | మండల విద్యాధికారి | విద్యా శాఖ | 9949510555 |
9 | గణపవరం | మండల విద్యాధికారి | విద్యా శాఖ | 9951975999 |
10 | జంగారెడ్డిగూడెం | మండల విద్యాధికారి | విద్యా శాఖ | 9951056656 |
11 | జీలుగుమిల్లి | మండల విద్యాధికారి | విద్యా శాఖ | 9866598066 |
12 | కైకలూరు | మండల విద్యాధికారి | విద్యా శాఖ | 9963252051 |
13 | కలిదిండి | మండల విద్యాధికారి | విద్యా శాఖ | 9502612927 |
14 | కమవరపుకోట | మండల విద్యాధికారి | విద్యా శాఖ | 9848353464 |
15 | కొయ్యలగూడెం | మండల విద్యాధికారి | విద్యా శాఖ | 9493090497 |
16 | కుకునూర్ | మండల విద్యాధికారి | విద్యా శాఖ | 9000821219 |
17 | మండవల్లి | మండల విద్యాధికారి | విద్యా శాఖ | 9440140982 |
18 | ముదినేపల్లె | మండల విద్యాధికారి | విద్యా శాఖ | 9951944467 |
19 | ముసునూరు | మండల విద్యాధికారి | విద్యా శాఖ | 9490171130 |
20 | నిడమర్రు | మండల విద్యాధికారి | విద్యా శాఖ | 9866292866 |
21 | నూజివీడు | మండల విద్యాధికారి | విద్యా శాఖ | 7093800677 |
22 | పెదపాడు | మండల విద్యాధికారి | విద్యా శాఖ | 9949510531 |
23 | పెదవేగి | మండల విద్యాధికారి | విద్యా శాఖ | 9949329046 |
24 | పోలవరం | మండల విద్యాధికారి | విద్యా శాఖ | 9493009529 |
25 | టి.నరసాపురం | మండల విద్యాధికారి | విద్యా శాఖ | 9491151516 |
26 | ఉంగుటూరు | మండల విద్యాధికారి | విద్యా శాఖ | 9949510545 |
27 | వేలైపాడు | మండల విద్యాధికారి | విద్యా శాఖ | 9494042676 |
స.నెం. | శాఖ | మండలం పేరు | హోదా | మొబైల్ నెం | ఆఫీస్ నెం |
---|---|---|---|---|---|
1 | ఆగిరిపల్లి | మండల పరిషత్ అభివృద్ధి అధికారి | జిల్లా పరిషత్ | 9100084631 | |
2 | భీమడోలు | మండల పరిషత్ అభివృద్ధి అధికారి | జిల్లా పరిషత్ | 9493742408 | 08829-222244 |
3 | బుట్టాయిగూడెం | మండల పరిషత్ అభివృద్ధి అధికారి | జిల్లా పరిషత్ | 9493742410 | 08821-272230 |
4 | చత్రై | మండల పరిషత్ అభివృద్ధి అధికారి | జిల్లా పరిషత్ | 9100084637 | |
5 | చింతలపూడి | మండల పరిషత్ అభివృద్ధి అధికారి | జిల్లా పరిషత్ | 9493742422 | 08823-222222 |
6 | దెందులూరు | మండల పరిషత్ అభివృద్ధి అధికారి | జిల్లా పరిషత్ | 9493742425 | 08829-255348 |
7 | ఏలూరు | మండల పరిషత్ అభివృద్ధి అధికారి | జిల్లా పరిషత్ | 9493742428 | 08812-233340 |
8 | గణపవరం | మండల పరిషత్ అభివృద్ధి అధికారి | జిల్లా పరిషత్ | 9493742429 | 08818-256202 |
9 | జేఆర్ గూడెం | మండల పరిషత్ అభివృద్ధి అధికారి | జిల్లా పరిషత్ | 9493742432 | 08821-225273 |
10 | జీలుగుమిల్లి | మండల పరిషత్ అభివృద్ధి అధికారి | జిల్లా పరిషత్ | 9493742433 | 08821-283328 |
11 | కె.కోట | మండల పరిషత్ అభివృద్ధి అధికారి | జిల్లా పరిషత్ | 9493742434 | 08823-256247 |
12 | కైకలూరు | మండల పరిషత్ అభివృద్ధి అధికారి | జిల్లా పరిషత్ | 9100084647 | |
13 | కలిదిండి | మండల పరిషత్ అభివృద్ధి అధికారి | జిల్లా పరిషత్ | 9100084648 | |
14 | కొయ్యలగూడెం | మండల పరిషత్ అభివృద్ధి అధికారి | జిల్లా పరిషత్ | 9493742437 | 08821-236244 |
15 | కుకునూర్ | మండల పరిషత్ అభివృద్ధి అధికారి | జిల్లా పరిషత్ | 9493625554 | – |
16 | లింగపాలెం | మండల పరిషత్ అభివృద్ధి అధికారి | జిల్లా పరిషత్ | 9493742438 | 08823-246221 |
17 | మండవల్లి | మండల పరిషత్ అభివృద్ధి అధికారి | జిల్లా పరిషత్ | 9100084654 | |
18 | ముదినేపల్లె | మండల పరిషత్ అభివృద్ధి అధికారి | జిల్లా పరిషత్ | 9100084658 | |
19 | ముసునూరు | మండల పరిషత్ అభివృద్ధి అధికారి | జిల్లా పరిషత్ | 9100084659 | |
20 | నిడమర్రు | మండల పరిషత్ అభివృద్ధి అధికారి | జిల్లా పరిషత్ | 9493742443 | 08818-245860 |
21 | నూజివీడు | మండల పరిషత్ అభివృద్ధి అధికారి | జిల్లా పరిషత్ | 9100084664 | |
22 | పెదపాడు | మండల పరిషత్ అభివృద్ధి అధికారి | జిల్లా పరిషత్ | 9493742447 | 08812-247530 |
23 | పెదవేగి | మండల పరిషత్ అభివృద్ధి అధికారి | జిల్లా పరిషత్ | 9493742448 | 08812-259467 |
24 | పోలవరం | మండల పరిషత్ అభివృద్ధి అధికారి | జిల్లా పరిషత్ | 9493742454 | 08811-251240 |
25 | టి.నరసాపురం | మండల పరిషత్ అభివృద్ధి అధికారి | జిల్లా పరిషత్ | 9493742455 | 08823-277237 |
26 | ఉంగుటూరు | మండల పరిషత్ అభివృద్ధి అధికారి | జిల్లా పరిషత్ | 9493742462 | 08818-251208 |
27 | వేలైర్పాడ్ | మండల పరిషత్ అభివృద్ధి అధికారి | జిల్లా పరిషత్ | 9493623332 | – |
స.నెం. | శాఖ | మండలం పేరు | హోదా | మొబైల్ నెం | ఆఫీస్ నెం |
---|---|---|---|---|---|
1 | రెవెన్యూ శాఖ | ఆగిరిపల్లి | మండల రెవెన్యూ అధికారి | 9908664624 | 08656-224248 |
2 | రెవెన్యూ శాఖ | భీమడోలు | మండల రెవెన్యూ అధికారి | 9491041441 | 08829-222298 |
3 | రెవెన్యూ శాఖ | బుట్టాయిగూడెం | మండల రెవెన్యూ అధికారి | 9491041482 | 08821-272235 |
4 | రెవెన్యూ శాఖ | చత్రై | మండల రెవెన్యూ అధికారి | 9908664621 | 08673-257242 |
5 | రెవెన్యూ శాఖ | చింతలపూడి | మండల రెవెన్యూ అధికారి | 9491041443 | 08823-222228 |
6 | రెవెన్యూ శాఖ | దెందులూరు | మండల రెవెన్యూ అధికారి | 9491041449 | 08829-255352 |
7 | రెవెన్యూ శాఖ | ఏలూరు | మండల రెవెన్యూ అధికారి | 9491041440 | 08812-230179 |
8 | రెవెన్యూ శాఖ | గణపవరం | మండల రెవెన్యూ అధికారి | 9491041450 | 08818-256217 |
9 | రెవెన్యూ శాఖ | జంగారెడ్డిగూడెం | మండల రెవెన్యూ అధికారి | 9491041480 | 08821-225412 |
10 | రెవెన్యూ శాఖ | జీలుగుమిల్లి | మండల రెవెన్యూ అధికారి | 9491041485 | 08821-283326 |
11 | రెవెన్యూ శాఖ | కైకలూరు | మండల రెవెన్యూ అధికారి | 9849903990 | |
12 | రెవెన్యూ శాఖ | కలిదిండి | మండల రెవెన్యూ అధికారి | 9908664641 | |
13 | రెవెన్యూ శాఖ | కమవరపుకోట | మండల రెవెన్యూ అధికారి | 9491041455 | 08823-256256 |
14 | రెవెన్యూ శాఖ | కొయ్యలగూడెం | మండల రెవెన్యూ అధికారి | 9491041481 | 08821-236287 |
15 | రెవెన్యూ శాఖ | కుకునూర్ | మండల రెవెన్యూ అధికారి | 9492362623 | – |
16 | రెవెన్యూ శాఖ | లింగపాలెం | మండల రెవెన్యూ అధికారి | 9491041452 | 08823-246246 |
17 | రెవెన్యూ శాఖ | మండవల్లి | మండల రెవెన్యూ అధికారి | 9849903980 | |
18 | రెవెన్యూ శాఖ | ముదినేపల్లె | మండల రెవెన్యూ అధికారి | 9849903976 | 08674-233216 |
19 | రెవెన్యూ శాఖ | ముసునూరు | మండల రెవెన్యూ అధికారి | 9908664629 | 08656-227257 |
20 | రెవెన్యూ శాఖ | నిడమర్రు | మండల రెవెన్యూ అధికారి | 9491041453 | 08818-245876 |
21 | రెవెన్యూ శాఖ | నూజివీడు | మండల రెవెన్యూ అధికారి | 9849903992 | 08656-232719 |
22 | రెవెన్యూ శాఖ | పెదపాడు | మండల రెవెన్యూ అధికారి | 9491041447 | 08818-223152 |
23 | రెవెన్యూ శాఖ | పెదవేగి | మండల రెవెన్యూ అధికారి | 9491041445 | 08812-259422 |
24 | రెవెన్యూ శాఖ | పోలవరం | మండల రెవెన్యూ అధికారి | 9491041483 | 08811-251235 |
25 | రెవెన్యూ శాఖ | టి.నరసాపురం | మండల రెవెన్యూ అధికారి | 9491041454 | 08823-277235 |
26 | రెవెన్యూ శాఖ | ఉంగుటూరు | మండల రెవెన్యూ అధికారి | 9491041448 | 08818-251205 |
27 | రెవెన్యూ శాఖ | వేలైర్పాడ్ | మండల రెవెన్యూ అధికారి | 9492360603 | – |
స.నెం.
|
అసెంబ్లీ నియోజకవర్గం పేరు
|
ఎన్నికైన సభ్యుని పేరు
(శ్రీ/శ్రీమతి)
|
పార్టీ అనుబంధం,
ఏదైనా ఉంటే
|
మొబైల్ నెం
|
---|---|---|---|---|
1 | ఉంగుటూరు | పుప్పాల శ్రీనివాసరావు (వాసుబాబు) | యువజన శ్రామిక రైతు కాంగ్రెస్ పార్టీ |
931389999; 9941060000 |
2 | దెందులూరు | అబ్బయ్య చౌదరి కొఠారి | యువజన శ్రామిక రైతు కాంగ్రెస్ పార్టీ | 9581559999 |
3 | ఏలూరు | అల్ల కాళీ కృష్ణ శ్రీనివాస్ (అల్ల నాని) | యువజన శ్రామిక రైతు కాంగ్రెస్ పార్టీ |
9848509999; 9494262929 |
4 | పోలవరం(ఎస్టీ) | తెల్లం బాల రాజు | యువజన శ్రామిక రైతు కాంగ్రెస్ పార్టీ |
9440517839; 9849855444; 9059799414 |
5 | చింతలపూడి(SC) | వున్నమట్ల ఎలిజా | యువజన శ్రామిక రైతు కాంగ్రెస్ పార్టీ |
8367374767; 8340805751 |
6 | నూజివిడ్ | మేకా వెంకట ప్రతాప్ అప్పారావు | యువజన శ్రామిక రైతు కాంగ్రెస్ పార్టీ | 9848113559 |
7 | కైకలూరు | దూలం నాగేశ్వరరావు | యువజన శ్రామిక రైతు కాంగ్రెస్ పార్టీ |
స.నెం.
|
అసెంబ్లీ నియోజకవర్గం పేరు
|
ఎన్నికైన సభ్యుని పేరు
(శ్రీ/శ్రీమతి)
|
పార్టీ అనుబంధం,
ఏదైనా ఉంటే
|
మొబైల్ నెం
|
---|---|---|---|---|
1 |
తూర్పు పశ్చిమ గోదావరి పట్టభద్రులు
|
శ్రీ ఇల్లా వెంకటేశ్వరరావు
|
|
9490300570 |
2 |
స్థానిక అధికారులు
|
శ్రీ అంగర రామమోహన్ రావు
|
టీడీపీ
|
9949785823 |
3 |
తూర్పు పశ్చిమ గోదావరి ఉపాధ్యాయులు
|
శ్రీ షేక్ సబ్జీ
|
స్వతంత్ర
|
9440016343 |
4 | స్థానిక అధికారులు |
శ్రీ మంతెన వెంకట సత్యనారాయణ రాజు
|
టీడీపీ | 9848036677 |
An informative text section that outlines history of the district and the purpose district website serves.
In Death Certificate service there are two processes :
In this Process, Citizen can directly apply the certificate at their particular Municipality/Panchayat Office by providing the Doctors Certificate and Panchanama, after formalities done given by the Recognized authorities like Police, Revenue Officer, etc… This is a current service and it is eligible for below one year registrations only.
SLA Period is: 21 days, Service Charge, Rs.30/- .
UBD Portal Url : http://www.ubd.ap.gov.in:8080/UBDMIS/
In this Process, Citizen can apply through nearest existing Meeseva center and no need to approach Government Offices directly. It can be applied to register the death even after one year. Required Documents to apply:
It is considered as Category B service. Once we get the application, It can be converted in to Category A. So, the citizen can go through Meeseva Center and took the certificate as he/ she required.
Visit: https://ap.meeseva.gov.in/DeptPortal/UserInterface/LoginForm.aspx
Collectorate, Eluru
Location : Collectorate | City : Eluru | PIN Code : 534007
Civil Supplies department provides 15 services through Meeseva. Some of the important services at Printing of Ration card, Family Member addition, deletion etc., List of services provided are
Sno | Name of Service |
---|---|
1 | RATION CARD DATA CORRECTIONS |
2 | Print ration card |
3 | FP Shop Renewal |
4 | Conversion of White Card to Pink Card |
5 | Deletion of Member in Ration Card |
6 | New Gas Connection Application |
7 | RATION CARD MODIFICATIONS (EPDS INTEGRATION |
8 | Ration Card transfer |
9 | Surrender of Ration Card |
10 | Ration Card Member Addition |
11 | Ration Card Member Migration |
12 | Ration Card Missing Details in Databases |
13 | Issue of New Ration Card (Pink) |
15 | DEEPAM GAS CONNECTION |
The following are the important links w.r.t Civil Supplies
Visit: http://ap.meeseva.gov.in/DeptPortal/UserInterface/Services.html
Collectorate, Eluru
Location : Collectorate | City : Eluru | PIN Code : 534007
The Treasuries and Accounts Department is the first department to computerize its activities up to the lowest level offices. The department has always upgrade the systems to suit the current era technologies and process re-engineering to deliver services efficiently and effectively. Some of the major reforms taken up during the last 5 years are:
Visit: https://treasury.ap.gov.in/aptry
Collectorate, Eluru
Location : Collectorate | City : Eluru | PIN Code : 534007
District Rural Development Agency provides four services through Meeseva. The list of services are
Meeseva Services – Rural Development
S.no. | Name of Service |
---|---|
1 | REQUEST FOR AIDS & APPLIANCES |
2 | REQUEST FOR SADAREM CERTIFICATE |
3 | SAND ORDER PLACEMENT |
Collectorate, Eluru
Location : Collectorate | City : Eluru | PIN Code : 534007
A number of services are provided to the citizens through Meeseva. Some of the important services provided are Income, Caste, Family Member certificate, Late Birth Registration, Late death registration certificates etc. List of services provided are
Sno | Name of the services |
---|---|
1 | Agricultural Income Certificate |
2 | Apathbandhu Application |
3 | Appeals On Demarcation (HYD) |
4 | Certified Copies of Records of Measurement (HYD) |
5 | Certified copies of TSLR |
6 | Certified copies of certificates issued by RDO |
7 | Certified copies of Panchanama |
8 | Demarcation(HYD) |
9 | Duplicate Copy of Certificate-Income |
10 | Duplicate Copy of Certificate-Integrated |
Visit: https://ap.meeseva.gov.in/DeptPortal/UserInterface/LoginForm.aspx
Collectorate, Eluru
Location : Collectorate | City : Eluru | PIN Code : 534007
In this Process, Citizen can directly apply the certificate at their particular Municipality/Panchayath Office by providing the Doctors Certificate given by the Recognized authorities. This is a current service and it is eligible for below one year registrations only.
SLA Period is: 21 days , Service Charge, Rs.30/- .
UBD Portal Url : http://www.ubd.ap.gov.in:8080/UBDMIS/
In this Process, Citizen can apply through nearest existing Meeseva center and no need to approach Government Offices directly. It can be applied to register the birth even after one year.
Required Documents to apply:
It is considered as Category B service. Once we get the application, It can be converted in to Category A. So, the citizen can go through Meeseva Center and took the certificate as he/ she required.
Meeseva Portal Url:
http://ap.meeseva.gov.in/DeptPortal/UserInterface/LoginForm.aspx
After Getting LRBD Certificate from Revenue Department, The applicant can go to Municipality/ Gram Panchayat and he/she can collect the Birth Certificate from their respective Office.
Visit: http://www.ubd.ap.gov.in:8080/UBDMIS
Visit: http://www.ubd.ap.gov.in:8080/UBDMIS/
Collectorate, Eluru
Location : Collectorate | City : Eluru | PIN Code : 534007
Required Documents to apply:
It is considered as Category B service. Once we get the application, It can be converted in to Category A. So, the citizen can go through Meeseva Center and took the certificate as he/ she required.
We can check the status of applications in the below mentioned Url.
Visit: http://ap.meeseva.gov.in/DeptPortal/UserInterface/LoginForm.aspx
Collectorate, Eluru
Location : Collectorate | City : Eluru | PIN Code : 534007
Family Membership Certificate
Family Membership Certificate is often required for the purpose of settlement of claims in respect of the deceased by the family members of the deceased family. Tahsildar is competent authority to issue.
These are two types of services:
Required Documents to apply:
It is considered as Category B service. So, the citizen can go through Meeseva Center and took the certificate as he/ she required.
We can check the status of applications in the below mentioned Url.
Visit: http://ap.meeseva.gov.in/DeptPortal/UserInterface/LoginForm.aspx
Collectorate, Eluru
Location : Collectorate | City : Eluru | PIN Code : 534007
Name of the Elected Member (Shri/Smt) |
Party Affiliation, If any |
Mobile No |
---|---|---|
Kavuru Srinivas | Yuvajana Sramika Rythu Congress Party | 7382976369 |
S.No. | Mandal Name | Designation | Department | Mobile No |
---|---|---|---|---|
1 | Agiripalli | Mandal Education Officer | School Education | 8978802789 |
2 | Bhimadole | Mandal Education Officer | School Education | 9490927848 |
3 | Buttaigudem | Mandal Education Officer | School Education | 8985127249 |
4 | Chatrai | Mandal Education Officer | School Education | 9949510608 |
5 | Chintalapudi | Mandal Education Officer | School Education | 9492917757 |
6 | Denduluru | Mandal Education Officer | School Education | 9949510509 |
7 | Eluru Rural | Mandal Education Officer | School Education | 9949510513 |
8 | Eluru Urban | Mandal Education Officer | School Education | 9949510555 |
9 | Ganapavaram | Mandal Education Officer | School Education | 9951975999 |
10 | jangareddygudem | Mandal Education Officer | School Education | 9951056656 |
11 | Jeelugumilli | Mandal Education Officer | School Education | 9866598066 |
12 | Kaikaluru | Mandal Education Officer | School Education | 9963252051 |
13 | Kalidindi | Mandal Education Officer | School Education | 9502612927 |
14 | Kamavarapukota | Mandal Education Officer | School Education | 9848353464 |
15 | Koyyalagudem | Mandal Education Officer | School Education | 9493090497 |
16 | Kukunoor | Mandal Education Officer | School Education | 9000821219 |
17 | Mandavalli | Mandal Education Officer | School Education | 9440140982 |
18 | Mudinepalle | Mandal Education Officer | School Education | 9951944467 |
19 | Musunuru | Mandal Education Officer | School Education | 9490171130 |
20 | Nidamarru | Mandal Education Officer | School Education | 9866292866 |
21 | Nuziveedu | Mandal Education Officer | School Education | 7093800677 |
22 | Pedapadu | Mandal Education Officer | School Education | 9949510531 |
23 | Pedavegi | Mandal Education Officer | School Education | 9949329046 |
24 | Polavaram | Mandal Education Officer | School Education | 9493009529 |
25 | T.Narasapuram | Mandal Education Officer | School Education | 9491151516 |
26 | Unguturu | Mandal Education Officer | School Education | 9949510545 |
27 | Velaipadu | Mandal Education Officer | School Education | 9494042676 |
S.No. | Department | Mandal Name | Designation | Mobile No | Office No |
---|---|---|---|---|---|
1 | Agiripalli | Mandal Parishad Development Officer | Zilla Parishad | 9100084631 | |
2 | Bhimadole | Mandal Parishad Development Officer | Zilla Parishad | 9493742408 | 08829-222244 |
3 | Buttaigudem | Mandal Parishad Development Officer | Zilla Parishad | 9493742410 | 08821-272230 |
4 | Chatrai | Mandal Parishad Development Officer | Zilla Parishad | 9100084637 | |
5 | Chintalapudi | Mandal Parishad Development Officer | Zilla Parishad | 9493742422 | 08823-222222 |
6 | Denduluru | Mandal Parishad Development Officer | Zilla Parishad | 9493742425 | 08829-255348 |
7 | Eluru | Mandal Parishad Development Officer | Zilla Parishad | 9493742428 | 08812-233340 |
8 | Ganapavaram | Mandal Parishad Development Officer | Zilla Parishad | 9493742429 | 08818-256202 |
9 | J.R. Gudem | Mandal Parishad Development Officer | Zilla Parishad | 9493742432 | 08821-225273 |
10 | Jeelugumilli | Mandal Parishad Development Officer | Zilla Parishad | 9493742433 | 08821-283328 |
11 | K.Kota | Mandal Parishad Development Officer | Zilla Parishad | 9493742434 | 08823-256247 |
12 | Kaikaluru | Mandal Parishad Development Officer | Zilla Parishad | 9100084647 | |
13 | Kalidindi | Mandal Parishad Development Officer | Zilla Parishad | 9100084648 | |
14 | Koyyalagudem | Mandal Parishad Development Officer | Zilla Parishad | 9493742437 | 08821-236244 |
15 | Kukunoor | Mandal Parishad Development Officer | Zilla Parishad | 9493625554 | – |
16 | Lingapalem | Mandal Parishad Development Officer | Zilla Parishad | 9493742438 | 08823-246221 |
17 | Mandavalli | Mandal Parishad Development Officer | Zilla Parishad | 9100084654 | |
18 | Mudinepalle | Mandal Parishad Development Officer | Zilla Parishad | 9100084658 | |
19 | Musunuru | Mandal Parishad Development Officer | Zilla Parishad | 9100084659 | |
20 | Nidamarru | Mandal Parishad Development Officer | Zilla Parishad | 9493742443 | 08818-245860 |
21 | Nuziveedu | Mandal Parishad Development Officer | Zilla Parishad | 9100084664 | |
22 | Pedapadu | Mandal Parishad Development Officer | Zilla Parishad | 9493742447 | 08812-247530 |
23 | Pedavegi | Mandal Parishad Development Officer | Zilla Parishad | 9493742448 | 08812-259467 |
24 | Polavaram | Mandal Parishad Development Officer | Zilla Parishad | 9493742454 | 08811-251240 |
25 | T. Narasapuram | Mandal Parishad Development Officer | Zilla Parishad | 9493742455 | 08823-277237 |
26 | Unguturu | Mandal Parishad Development Officer | Zilla Parishad | 9493742462 | 08818-251208 |
27 | Velairpad | Mandal Parishad Development Officer | Zilla Parishad | 9493623332 | – |
S.No. | Department | Mandal Name | Designation | Mobile No | Office No |
---|---|---|---|---|---|
1 | Revenue | Agiripalli | Mandal Revenue Officer | 9908664624 | 08656-224248 |
2 | Revenue | Bhimadole | Mandal Revenue Officer | 9491041441 | 08829-222298 |
3 | Revenue | Buttaigudem | Mandal Revenue Officer | 9491041482 | 08821-272235 |
4 | Revenue | Chatrai | Mandal Revenue Officer | 9908664621 | 08673-257242 |
5 | Revenue | Chintalapudi | Mandal Revenue Officer | 9491041443 | 08823-222228 |
6 | Revenue | Denduluru | Mandal Revenue Officer | 9491041449 | 08829-255352 |
7 | Revenue | Eluru | Mandal Revenue Officer | 9491041440 | 08812-230179 |
8 | Revenue | Ganapavaram | Mandal Revenue Officer | 9491041450 | 08818-256217 |
9 | Revenue | Jangareddygudem | Mandal Revenue Officer | 9491041480 | 08821-225412 |
10 | Revenue | Jeelugumilli | Mandal Revenue Officer | 9491041485 | 08821-283326 |
11 | Revenue | Kaikaluru | Mandal Revenue Officer | 9849903990 | |
12 | Revenue | Kalidindi | Mandal Revenue Officer | 9908664641 | |
13 | Revenue | Kamavarapukota | Mandal Revenue Officer | 9491041455 | 08823-256256 |
14 | Revenue | Koyyalagudem | Mandal Revenue Officer | 9491041481 | 08821-236287 |
15 | Revenue | Kukunoor | Mandal Revenue Officer | 9492362623 | – |
16 | Revenue | Lingapalem | Mandal Revenue Officer | 9491041452 | 08823-246246 |
17 | Revenue | Mandavalli | Mandal Revenue Officer | 9849903980 | |
18 | Revenue | Mudinepalle | Mandal Revenue Officer | 9849903976 | 08674-233216 |
19 | Revenue | Musunuru | Mandal Revenue Officer | 9908664629 | 08656-227257 |
20 | Revenue | Nidamarru | Mandal Revenue Officer | 9491041453 | 08818-245876 |
21 | Revenue | Nuziveedu | Mandal Revenue Officer | 9849903992 | 08656-232719 |
22 | Revenue | Pedapadu | Mandal Revenue Officer | 9491041444 | 08818-223152 |
23 | Revenue | Pedavegi | Mandal Revenue Officer | 9491041445 | 08812-259422 |
24 | Revenue | Polavaram | Mandal Revenue Officer | 9491041483 | 08811-251235 |
25 | Revenue | T. Narasapuram | Mandal Revenue Officer | 9491041454 | 08823-277235 |
26 | Revenue | Unguturu | Mandal Revenue Officer | 9491041448 | 08818-251205 |
27 | Revenue | Velairpad | Mandal Revenue Officer | 9492360603 | – |
28 | Revenue | Dwaraka Tirumala | Mandal Revenue Officer | 9491041446 |
S.No. |
Name of the Assembly Constituency |
Name of the Elected Member (Shri/Smt) |
Party Affiliation, If any |
Mobile No |
---|---|---|---|---|
1 | Unguturu | Puppala Srinivasa Rao(Vasu Babu) | Yuvajana Sramika Rythu Congress Party | 9313899999;
941068894 |
