DISTRICT OFFICERS
Sl. No | Department | Designation | Cell No |
---|---|---|---|
1 | Revenue | District Revenue Officer | 9491041422 |
2 | Agriculture | District Agricultural Officer | 8331056634 |
3 | Agriculture (ATMA) | Project Director | 8331056635 |
4 | Animal Husbandry | Joint Director | 9989932844 |
5 | APEPDCL | Superintendent Engineer | 9440812702 |
6 | APEWIDC – Andhra Pradesh Education and Welfare Infrastructure Development Corporation. | Executive Engineer | 9704701567 |
7 | APGLI | Deputy Director | 9160927279 |
8 | APIIC | Zonal Manager (FAC) | 9553694445 |
9 | APMIP | Project Director /DMIO, Eluru | 7995087044 |
10 | APSRTC (APPTD) | District Public Transport Officer | 9959225526 |
11 | Audit | District Audit Officer (State) | 9848779548 |
12 | Ayush | R.D.D | 9948612318 |
13 | BC Corporation | Executive Director | 9849906008 |
14 | BC Welfare | District Backward Class Welfare & Empowerment Officer | 9848180018 |
15 | Civil Supplies | District Civil Supply Officer | 8008301552 |
16 | Civil Supplies Corporation | District Civil Supplies Manager | 7702003552 |
17 | Commercial Taxes | Joint Commissioner | 9949233339 |
18 | Co-Operative | District Cooperative Officer | 9100109174 |
District Cooperative Audit Officer, Eluru District, Eluru | 9100109175 | ||
19 | Dairy Development | Dy. Director | 9989932844 |
20 | Differently Abled & Senior Citizen Welfare | Assistant Director | 9441548689 |
21 | District Town & Country planning Office | District Town & Country planning officer | 9676182888 |
22 | DRDA | Project Director | 9959224301 |
23 | DWMA | Project Director | 9000120789 |
24 | Education (Adult) | Deputy Director | 9951692594 |
25 | Education (Intermediate) | Regional Inspection Officer | 9392911804 |
26 | Education (School) | District Educational Officer | 9849909105 |
27 | Education (SSA) | Additional Project Co-Ordinator | 9849909105 |
28 | Education (Vocational) | DVEO | 9440816005 |
29 | Employment | District Employment Officer | 9182005067 |
30 | Endowments | District Endowments Officer | 8333811582 |
31 | Excise | District Prohibition and Excise Officer | 9440902425 |
32 | Excise | Asst. Commissioner of Proh.& Excise, Enforcement | 8978988988 |
33 | Excise | Deputy Commissioner of Proh.& Excise | 63053 35308 |
34 | Finance – Banking | Lead District Manager | 9491207728 |
35 | Finance- Pay & Acounts | Pay and Accounts Officer | 8247282429 |
36 | Fire Service | District Disaster Response and Fire Officer | 9949991058 |
37 | Fisheries | District Fisheries Officer | 9440814730 |
38 | Food Controller (Food Safety) | Asst.Food Controller | 9848316338 |
39 | Forest (Social Forestry) | Divisional Forest Officer | 9440810129 |
40 | Forest (Territorial) | District Forest Officer | 9440810041 |
41 | Forest (Wild Life) | Divisional Forest Officer | 9440810044 |
42 | Ground Water | Deputy Director | 8333991200 |
43 | Handlooms (During the District reorganization, Entire staff of this Office have allotted to newly formed West Godavari District) |
District Handlooms and Textiles Officer | 7989341885 |
44 | Horticulture | District Horticulture Officer | 7995086771 |
45 | Horticulture | Assistant Director, Eluru | 7995086769 |
46 | Housing | District Head Housing | 7093930105 |
47 | Industries – Factories | Inspector of Factories | 8527526990 7661916990 |
48 | Industries – KVIB | Asst. Director | 9440814633 |
49 | Industries ( District Industries Center) | General Manager /District Industsries officer | 9640909821 |
50 | Irrigation | Superintendent Engineer | 9701375830 |
51 | Labour | Deputy Commissioner | 9492555072 |
52 | Legal Metrology | Assistant Controller, Legal Metrology, Eluru | 9705370899 |
53 | Marketing | District Agri Trade and Marketing Officer | 9182361265 |
54 | MARKFED (Federation/Nodal Agency to the Government) No any supporting Government Staff present in this Office |
District Manager (Incharge to West Godavari District too) |
9652049106 |
55 | Medical | District Coordinator of Hospital Services | 8008553470 |
56 | Medical | District Medical and Health officer | 9949623985 |
57 | Drugs Control Administration | Assistant Director | 7382934318 |
58 | Medical Dr NTR Vaidya Seva | Dr NTR Vaidya Seva Trust District Co-coordinator |
9866727254 9281068143 |
59 | MEPMA | Project Director | 8074632620 |
60 | Mines and Geology | District Mines and Geology Officer | 9100688838 |
61 | Minorities Welfare (DMWO) | District Minority Welfare Officer | 9866427534 |
62 | Minorities Corporation (ED) | Executive Director | 9849901162 |
63 | Municipal Administration | Municipal Commissioner – Eluru (Nodal Officer for Municipal Administration in West Godavari) |
9849908154 |
64 | National Informatics Centre | District Informatics officer | 9491041486 |
65 | NREDCAP | Development officer (Nodal officer for PM Suryaghar programme ) |
9553486987 |
66 | Panchayat Raj | District Panchayat Officer | 9849903321 |
67 | Panchayat Raj Engineering | Superintending Engineer | 7095008822 |
68 | PIPRMC | Superintending Engineer | 9440908030 |
69 | PLANNING | Chief Planning Officer | 9849901481 |
70 | POLICE | Additional Superintendent of Police (Admn). | 9440796601 |
71 | POLICE | Superintendent of Police | 9440796600 |
72 | Pollution Control Board | Environmental Engineer | 9866776724 |
73 | Public Health | Executive Engineer | 8897368181 |
74 | Public Relations | DIPRO, O/o DIPRO, Eluru District, Eluru | 9121215349 9121215346 |
75 | Public Relations | DPRO, O/o DIPRO, Eluru District, Eluru | 9121215367 |
76 | Roads and Buildings | Superintendent Engineer | 9440818025 |
77 | Rural Water Supply | Superintendent Engineer | 9100121200 |
78 | SC Corporation | Executive Director | 9849905963 |
79 | SCHOOL EDUCATION – RJD | Regional Joint Director of School Education | 9849909150 |
80 | Sericulture | Deputy Director ( Re-designated as District Sericulture Officer) | 9704650022 |
81 | Setwel/Youth Welfare | Chief Executive Officer | 9849909082 |
82 | Social Welfare | Joint Director / Dist Social Welfare & Empowerment Officer | 9849903590 |
83 | Social Welfare – Residential Schools | District Co-Ordinator | 7995562116 |
84 | Registration & Stamps | District Registrar – Eluru (FAC) | 7093921440 |
85 | Survey & Land Records | (District Survey & Land Records Officer) | 9866169531 |
86 | Transport | Dy Transport Commissioner | 9154294105 |
87 | Treasuries and Accounts | District Treasury and Accounts Officer | 9848778485 |
88 | Tribal – ITDA, K.R.Puram | Project Officer | 9490957004 |
89 | Women Development & Child Welfare | District Women and Child Welfare and Empowerment Officer | 9440814587 |
90 | Zilla Grandalaya samstha | Secretary | 7995012485 |
91 | Zilla Praja Parishad | Chief Executive Officer | 9493742399 |
92 | Zilla Sainik Welfare | Zilla Sainik Welfare Officer | 9177094013 |
93 | Prisons Department (District Sub Jail Office) |
District Sub Jail Officer | 9494632923 |
94 | Prisons Department (District Jail Office) |
Superintendent | 9494632523 |