DLSC
| G.O.MS.NO | VIEW |
|---|---|
| G.O.MS.No.43 | View |
| G.O.MS.No.49 | View |
| SOP |
View |
About DLSC:
Members Of DLSC
| SLNO | MEMBERS | POST |
|---|---|---|
| 1 | The District Collector & Chairman, Eluru | Chairman |
| 2 | The Joint Collector, Eluru | Vice-Chairman |
| 3 | The District Panchayat Officer | Member |
| 4 | The Revenue Divisional Officer, Jangareddygudem | Member |
| 5 | The Revenue Divisional Officer, Eluru | Member |
| 6 | The Deputy Transport Commissioner | Member |
| 7 | The Regional Transport Officer, Eluru | Member |
| 8 | The Regional Transport Officer, Jangareddy Gudem | Member |
| 9 | The Deputy Director, Ground Water Department | Member |
| 10 | The Executive Engineer, Irrigation/River Conservator, Godavari Head Works Division, Dowlaiswaram | Member |
| 11 | The Executive Engineer, Rural Water Supply, Eluru | Member |
| 12 | The Environmental Engineer, APPCB, Eluru | Member |
| 13 | District Mines and Geology Officer, Eluru | Member Convener |
| 14 | Transport Associations of Eluru District | Special Invites |
Previous DLSC
| Previous DLSC Meeting Dates | Minutes |
|---|---|
| 29-10-2024 | View |
| 24-10-2024 | View |
| 18-09-2024 | View |
| 17-09-2024 | View |
| 09-09-2024 | View |
| 17-08-2024 | View |
| 29-07-2024 | View |
| 24-07-2024 | View |
| 15-07-2024 | View |
| 06-07-2024 | View |